

Technical parameters
Standards | Parameter |
Scope of detection | LEU, NIT, URO, PH, BLD, SG, KET, BIL, GLU, VC, CRE, MCA, Ratio of MCA and CRE, Total 15 Items |
Test strip type | 8A, 10A, 11A, 12A, 13A, 14A |
Detection principle | Baffled photometer measures the change of strip color and calculate the density of according item, then output the result. |
Detection wavelength | 525nm, 565nm, 620nm, 660nm |
Detection speed | 180 reports/hour |
Report way | liquid crystal display, serial port output, Internal 57nm thermal printing with English and Chinese, external Pin type printing with English and Chinese |
Screen | 800*480 TFT-LCD Color touch screen |
Input mode | Color touch screen operation, the specimen bar code scanning input, the strip bar code scanning identification |
Report memory | Memory 5000 reports |
External interface | Standard RS-232 serial port and parallel port can connect external printer, bar code scanner and computer port |
Working voltage | AC220/110V ± 15%,50/60Hz(This can be customized by requirement) |
Power consumption | 50VA |
Size | 405x335x220mm |
Weight | 5kg |
Product features
The color touch screen display, menu operation interface, very convenient
The automatic collecting waste paper(forward)
The new optical sensor, high sensitivity, strong anti-jamming
The built-in high-speed low noise thermal printers
The standard RS-232 interface, can connect to the computer for data exchange and software upgrades
The standard parallel port can be directly driven external printer to print the results
The user can freely set cut-off anomaly index mark
The sensitivity of each project can be adjusted through software interface
The specimen bar code scanner to automatically scan, automatic identification of urine strips
Copyright ©2013-2017 Shandong Yaohua Medical Instrument Corporation Copyright Yaohua Medical